ICU Nursing of wet and dry separation suspension Bridge MBS‐DD (hanger + hanger)
MagTek ICU Suspension Bridge
For ICU care, rescue, intensive care unit
Specification
Key Specs | |||||
Specifications | Length of bridge beam (mm) | Abutment tube (mm) | Dry Edge Length (mm) | Wet Edge Length (mm) | Sliding Distance (mm) |
2800 | 600~800 | closure 1000 | closure 1000 | ≧500 | |
1 group | 2 groups | 1 group | 1 group | 2 groups | |
Dry Edge Rotation Angle (°) | Wet Side Rotation Angle (°) | Net payload | Brake Method | Working Electricity/Frequency | |
340° | 340° | 150 kg | Mechanical | 100‐240 VAC/5060H | |
1 group | 1 group | (dry/wet side) | 2 groups | (blank) | |
Standard Configuration | |||||
Standard configuration instructions | Platform/Loadbearing | Platform Side/Bearing | Drawer | Basket (mm) | Drawer mounting flange |
450x400 mm/ 50 kg | 400 x 20mm / 10 kg | 380x316x118 (high) | 146*156*246/SUS304 | Standard | |
4 groups | 8 groups | 2 groups | 1 group | 2 groups | |
Auxiliary Lighting / Night Lights | Infusion stand | Drawer Hood | Ground terminal | Power outlets | |
(blank) | Standard | Standard | Panasonic Electrician | Wonpro 10A, 220V | |
1 Group / 1 Group | 1 group | 2 groups | 2+2 groups | Dry Edge 5 Groups/Wet Edge 5 Groups | |
Phone Interface | Network Interface | Gas hose | |||
RJ‐11 | RJ‐45 | Japan Toyo | (blank) | (blank) | |
1 group | 1 group | Same as the gas interface type | |||
Option Options (Gas Interface/Vacuum/Display Stand) | |||||
Option Options | Oxygen (O2) | Air (Air) | Vacuum | CO2 (CO2) | Nitrogen (N2) |
DISS, Ohmeda, Chemetron, GSO, BSO, JIS | DISS, Ohmeda, Chemetron, GSO, BSO, JIS | DISS, Ohmeda, Chemetron, GSO, BSO, JIS | DISS, GSO | DISS, GSO | |
Naughty (N2O) | Gas Recovery (AGSS) | Optional braking | Luxury infusion trophy | Luxury infusion trophy-2 | |
DISS, Ohmeda, Chemetron, GSO, BSO, JIS | Europe regulations | Pneumatic Mechanical | Drip rack and double extension arm | Drip rack, double extension arm, ST bar |
Note:
1. The above price includes standard configuration, without optional accessories. Optional accessories see the price list of accessories, including standard packaging wooden boxes.
2. This product adopts wooden box packing/accessories. If you need to specify other packaging forms, the fee must be quoted separately.
3. Above, due to the convenience of design and manufacture, this table is set as a standard. If the customer has special needs, it can be proposed separately.
4. Product random files: packing list, certificate of conformity, product guarantee card, product specification, maintenance manual.
1. The above price includes standard configuration, without optional accessories. Optional accessories see the price list of accessories, including standard packaging wooden boxes.
2. This product adopts wooden box packing/accessories. If you need to specify other packaging forms, the fee must be quoted separately.
3. Above, due to the convenience of design and manufacture, this table is set as a standard. If the customer has special needs, it can be proposed separately.
4. Product random files: packing list, certificate of conformity, product guarantee card, product specification, maintenance manual.